Web Server Statistics for 2be1ask1.com

Program started at Fri-14-Jun-2002 14:05.
Analysed requests from Wed-12-Jun-2002 08:11 to Fri-14-Jun-2002 14:04 (2.2 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Successful requests: 55,435
Average successful requests per day: 24,690
Successful requests for pages: 2,293
Average successful requests for pages per day: 1,020
Failed requests: 240
Redirected requests: 13
Distinct files requested: 513
Distinct hosts served: 7,243
Data transferred: 78,066 kbytes
Average data transferred per day: 34,771 kbytes


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Each unit (+) represents 50 requests for pages, or part thereof.


   month: pages: 
--------: -----: 
Jun 2002:  2293: ++++++++++++++++++++++++++++++++++++++++++++++
Busiest month: Jun 2002 (2,293 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Each unit (+) represents 25 requests for pages, or part thereof.


day: pages: 
---: -----: 
Sun:     0: 
Mon:     0: 
Tue:     0: 
Wed:   868: +++++++++++++++++++++++++++++++++++
Thu:  1064: +++++++++++++++++++++++++++++++++++++++++++
Fri:   361: +++++++++++++++
Sat:     0: 

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Each unit (+) represents 5 requests for pages, or part thereof.


hr: pages: 
--: -----: 
 0:    78: ++++++++++++++++
 1:    25: +++++
 2:    49: ++++++++++
 3:    44: +++++++++
 4:    24: +++++
 5:    71: +++++++++++++++
 6:    61: +++++++++++++
 7:    79: ++++++++++++++++
 8:   116: ++++++++++++++++++++++++
 9:    87: ++++++++++++++++++
10:   237: ++++++++++++++++++++++++++++++++++++++++++++++++
11:   170: ++++++++++++++++++++++++++++++++++
12:   163: +++++++++++++++++++++++++++++++++
13:   151: +++++++++++++++++++++++++++++++
14:   135: +++++++++++++++++++++++++++
15:    89: ++++++++++++++++++
16:    86: ++++++++++++++++++
17:    81: +++++++++++++++++
18:    61: +++++++++++++
19:   218: ++++++++++++++++++++++++++++++++++++++++++++
20:    63: +++++++++++++
21:    74: +++++++++++++++
22:    94: +++++++++++++++++++
23:    37: ++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing domains, sorted by the amount of traffic.


#reqs: %bytes: domain
-----: ------: ------
55435:   100%: [unresolved numerical addresses]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.


#reqs: %bytes: directory
-----: ------: ---------
46665: 63.77%: /emason/
  512: 11.77%: /midis/
 4096:  8.60%: /icon/
  574:  3.50%: [root directory]
  167:  2.79%: /library/
  701:  2.39%: /background/
  471:  1.78%: /linklib/
  475:  1.49%: /mendedhearts/
   54:  1.21%: /council/
   47:  0.81%: /baldwin/
 1078:  0.64%: /images/
  216:  0.33%: /lodges/
  192:  0.28%: /pumice/
   43:  0.21%: /book/
   82:  0.18%: /distcal/
   13:  0.10%: /discus/
   11:  0.07%: /battleship/
   18:  0.05%: /chasecal/
    1:  0.01%: /italian/
    4:  0.01%: /cgi-bin/
   15:       : [not listed: 1 directory]

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.


#reqs: %bytes: extension
-----: ------: ---------
10670: 38.62%: .jpg  [JPEG graphics]
41499: 23.89%: .gif  [GIF graphics]
  908: 20.21%: .mid  [MIDI sound files]
  540:  8.61%: [directories]
 1728:  8.22%: .html [Hypertext Markup Language]
   25:  0.30%: .htm  [Hypertext Markup Language]
   65:  0.16%: [not listed: 6 extensions]

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)


       size: #reqs: %bytes: 
-----------: -----: ------: 
          0: 10664:       : 
   1b-  10b:     1:       : 
  11b- 100b:    11:       : 
 101b-  1kb: 30194: 11.78%: 
  1kb- 10kb: 12878: 49.93%: 
 10kb-100kb:  1684: 37.60%: 
100kb-  1Mb:     3:  0.69%: 

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing status codes, sorted numerically.


#reqs: status code
-----: -----------
44537: 200 OK
  273: 206 Partial content
   13: 301 Document moved permanently
10625: 304 Not modified since last retrieval
    2: 400 Bad request
    3: 403 Access forbidden
  235: 404 Document not found

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing files with at least 20 requests, sorted by the number of requests.


#reqs: %bytes:       last date: file
-----: ------: ---------------: ----
 8215: 33.21%: 14/Jun/02 14:04: /emason/emring1.jpg
 4880:  1.41%: 14/Jun/02 14:04: /emason/rand.gif
 4868:  1.52%: 14/Jun/02 14:04: /emason/prev5.gif
 4828:  1.38%: 14/Jun/02 14:04: /emason/prev.gif
 4773:  1.38%: 14/Jun/02 14:04: /emason/next.gif
 4757:  1.47%: 14/Jun/02 14:04: /emason/next5.gif
 4700:  1.36%: 14/Jun/02 14:04: /emason/skip.gif
 1206:  0.39%: 14/Jun/02 14:04: /emason/b_rand.gif
 1197:  0.41%: 14/Jun/02 14:04: /emason/b_prev5.gif
 1188:  0.38%: 14/Jun/02 14:04: /emason/b_prev.gif
 1172:  0.38%: 14/Jun/02 14:04: /emason/b_next.gif
 1157:  0.41%: 14/Jun/02 14:04: /emason/b_next5.gif
 1140:  0.38%: 14/Jun/02 14:04: /emason/b_skip.gif
  406:  0.71%: 14/Jun/02 14:02: /emason/v_next1.jpg
  406:  0.75%: 14/Jun/02 14:02: /emason/v_next51.jpg
  405:  0.47%: 14/Jun/02 13:47: /icon/emring3.jpg
  399:  0.72%: 14/Jun/02 14:02: /emason/v_skip1.jpg
  393:  0.50%: 14/Jun/02 13:47: /icon/dubcol2.gif
  383:  8.22%: 14/Jun/02 13:42: /emason/music/peanuts.mid
  317:  5.60%: 14/Jun/02 13:56: /emason/
  244:  0.32%: 14/Jun/02 13:47: /icon/ashlar.gif
  223:  0.27%: 14/Jun/02 13:42: /background/ringback.jpg
  215:  0.27%: 14/Jun/02 13:47: /icon/bhivec.gif
  212:  0.26%: 14/Jun/02 13:47: /icon/pumice2.gif
  211:  0.32%: 14/Jun/02 13:47: /icon/hrglclr.gif
  211:  0.30%: 14/Jun/02 13:47: /icon/sqcompc.gif
  211:  0.22%: 14/Jun/02 13:47: /icon/scrollc.gif
  210:  0.23%: 14/Jun/02 13:47: /icon/music.gif
  209:  0.31%: 14/Jun/02 13:42: /icon/spanish.gif
  209:  0.30%: 14/Jun/02 13:42: /icon/german.gif
  209:  0.26%: 14/Jun/02 13:42: /icon/italian.gif
  207:  0.26%: 14/Jun/02 13:42: /icon/english.gif
  207:  0.26%: 14/Jun/02 13:42: /icon/french.gif
  206:  0.31%: 14/Jun/02 13:42: /icon/portug.gif
  204:  0.08%: 14/Jun/02 13:42: /images/digits/bluecalitb/2.gif
  191:  0.93%: 14/Jun/02 13:42: /emason/skey.gif
  171:  0.78%: 14/Jun/02 14:03: /emason/b_emring1.jpg
  141:  0.05%: 14/Jun/02 13:42: /images/digits/bluecalitb/1.gif
  137:  0.06%: 14/Jun/02 13:09: /images/digits/bluecalitb/9.gif
  130:  0.14%: 14/Jun/02 13:47: /background/white-mi.jpg
  120:  0.04%: 14/Jun/02 13:41: /images/digits/bluecalitb/3.gif
  112:  1.45%: 14/Jun/02 12:22: /
  111:  0.19%: 14/Jun/02 13:44: /panel.html
  105:  0.04%: 14/Jun/02 13:35: /images/digits/bluecalitb/4.gif
  105:  0.04%: 14/Jun/02 13:08: /logo.html
  104:  2.29%: 14/Jun/02 12:17: /midis/akissto.mid
  101:  1.25%: 14/Jun/02 12:22: /background/fdjaune.gif
  100:  1.70%: 14/Jun/02 13:44: /midis/Maple_Leaf_Rag.mid
   98:  0.04%: 14/Jun/02 13:41: /images/digits/bluecalitb/0.gif
   97:  0.12%: 14/Jun/02 13:00: /background/stateback.jpg
   94:  0.37%: 14/Jun/02 13:44: /background/backg059.jpg
   94:  0.45%: 14/Jun/02 13:44: /icon/eyeclr.gif
   90:  0.96%: 14/Jun/02 13:44: /music.html
   71:  1.07%: 14/Jun/02 12:22: /icon/trowel5.gif
   58:  1.13%: 14/Jun/02 12:17: /icon/trowel4.gif
   57:  0.09%: 14/Jun/02 12:17: /icon/heartbutton.gif
   57:  0.01%: 14/Jun/02 12:17: /icon/tcone.gif
   57:  0.08%: 14/Jun/02 12:17: /icon/award.gif
   57:  0.23%: 14/Jun/02 13:11: /emason/backgrnd.html
   56:  0.06%: 14/Jun/02 12:17: /icon/stat.gif
   56:  0.91%: 14/Jun/02 12:17: /icon/trlwtrm.gif
   56:  0.20%: 14/Jun/02 12:17: /images/bb1.jpg
   55:  0.02%: 14/Jun/02 13:08: /images/digits/bluecalitb/7.gif
   53:  0.02%: 14/Jun/02 13:41: /images/digits/bluecalitb/8.gif
   52:  0.02%: 14/Jun/02 13:42: /images/digits/bluecalitb/5.gif
   51:  0.25%: 14/Jun/02 07:48: /background/flagsback.gif
   51:  0.02%: 14/Jun/02 13:46: /robots.txt
   50:  0.02%: 14/Jun/02 13:42: /images/digits/bluecalitb/6.gif
   50:  0.74%: 14/Jun/02 13:42: /library.html
   37:  0.70%: 14/Jun/02 12:11: /midis/looney2.mid
   36:  0.04%: 14/Jun/02 13:44: /mendedhearts/background/white-mi.jpg
   35:  0.06%: 14/Jun/02 13:44: /mendedhearts/icon/lite.gif
   35:  0.06%: 14/Jun/02 13:44: /mendedhearts/icon/chapters.gif
   35:  0.06%: 14/Jun/02 13:44: /mendedhearts/icon/mail.gif
   35:  0.06%: 14/Jun/02 13:44: /mendedhearts/icon/heartring.gif
   35:  0.06%: 14/Jun/02 13:44: /mendedhearts/icon/calendar.gif
   35:  0.06%: 14/Jun/02 13:44: /mendedhearts/icon/officer.gif
   35:  0.06%: 14/Jun/02 13:44: /mendedhearts/icon/cookbook.gif
   35:  0.06%: 14/Jun/02 13:44: /mendedhearts/icon/home.gif
   35:  0.06%: 14/Jun/02 13:44: /mendedhearts/icon/links.gif
   35:  0.06%: 14/Jun/02 13:44: /mendedhearts/icon/library.gif
   34:  0.07%: 14/Jun/02 03:33: /lodges/disttopbody.html
   33:  0.48%: 14/Jun/02 13:35: /emason/french/
   32:  0.04%: 14/Jun/02 12:11: /pumice/litetopbody.html
   32:  0.05%: 14/Jun/02 03:33: /lodges/disttabs.html
   32:  0.02%: 14/Jun/02 03:33: /lodges/distbody.html
   30:  0.04%: 14/Jun/02 03:32: /lodges/district.html
   29:  0.04%: 14/Jun/02 12:11: /pumice/liteindex.html
   28:  0.01%: 14/Jun/02 12:11: /pumice/litebody.html
   28:  0.84%: 14/Jun/02 13:50: /midis/mflute_1.mid
   28:  0.29%: 14/Jun/02 13:44: /mendedhearts/lite/kids.html
   27:  0.05%: 14/Jun/02 12:11: /pumice/litetabs.html
   26:  0.03%: 14/Jun/02 12:25: /icon/lock.gif
   21:  0.10%: 14/Jun/02 12:25: /linklib/comm.html
   21:  0.03%: 14/Jun/02 12:18: /linklib/link.html
   20:  0.01%: 14/Jun/02 08:38: /emason/y_prev.gif
   20:  0.01%: 14/Jun/02 08:38: /emason/y_next.gif
   20:  0.02%: 14/Jun/02 12:18: /linklib/linktabs.html
   20:  0.01%: 14/Jun/02 12:18: /linklib/linkbody.html
   20:  0.06%: 14/Jun/02 12:18: /linklib/linktopbody.html
   20:  0.01%: 14/Jun/02 08:38: /emason/y_rand.gif
   20:  0.01%: 14/Jun/02 08:38: /emason/y_prev5.gif
 1505: 15.65%: 14/Jun/02 14:01: [not listed: 411 files]

This analysis was produced by analog3.0/Unix.
Running time: 5 seconds.

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

HTML 2.0 Conformant!